[linux-dvb] DVB-T Austria/Salzburg
Thomas Pinz
dc2rpt at gmx.de
Sun Jun 10 18:07:47 CEST 2007
Hi
> > Before adding this line, you should think of adding all other tunig data
> > for Austria too.
> If someone provides them to me, why not?
Some time ago i posted this file here on the list.
Maybe its already outdated, but a starting point.
Kind regards,
Thomas Pinz
-------------- next part --------------
# DVB-T of Austria
# Thomas Pinz (tom_p at gmx.de)
# Source: http://www.edi-hof.de/dvb-t/oesterreich/dvb-t-oesterreich-index.html
# T freq bw fec_hi fec_lo mod transmission-mode guard-interval hierarchy
T 754000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE #K56, Eisenstadt (Burgenland)
T 794000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE #K61, Wien
T 802000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE #K62, Graz (Steiermark)
T 818000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE #K64, Linz (Oeber-Oe), Innsbruck (Tirol)
T 826000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE #K65, Salzburg, Bregenz (Vorarlberg)
T 850000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE #K68, St. Poelzen (Nieder-Oe)
T 858000000 8MHz 3/4 NONE QAM16 8k 1/4 NONE #K69, Klagenfurt (Kaerten), Graz (Steiermark)
More information about the linux-dvb
mailing list