Antenna
From LinuxTVWiki
(Difference between revisions)
m (Added category: Hardware, Technology) |
m (changed link descriptor) |
||
| (4 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
| - | |||
| - | |||
| - | |||
Some considerations specific to over the air television reception | Some considerations specific to over the air television reception | ||
| Line 17: | Line 14: | ||
* High Definition | * High Definition | ||
| - | [[ | + | ==Also See== |
| + | * [[DVB-T_antenna|Dipole antenna and Log-periodic antenna for terrestrial based over-the-air signal reception]] | ||
| + | * [[Shielded Loop Antenna / Yagi-Uda array of loops]] | ||
| + | * [[Sat antenna|Satellite Antenna/Dish]] | ||
| + | * [[Testing reception quality]] | ||
| + | |||
| + | ==External Links== | ||
| + | * [[wikipedia:Antenna_(radio)|Wikipedia Article on Radio Antennae]] | ||
| + | |||
[[Category:Hardware]] | [[Category:Hardware]] | ||
[[Category:Technology]] | [[Category:Technology]] | ||
Latest revision as of 16:12, 25 April 2010
Some considerations specific to over the air television reception
- Gain
- Dish
- Dipole
- Multiple Elements
- Signal Strength
- Impedence
- Transmision Lines
- Connectors
- Bandwidth
- VHF
- UHF
- High Definition
Also See
- Dipole antenna and Log-periodic antenna for terrestrial based over-the-air signal reception
- Shielded Loop Antenna / Yagi-Uda array of loops
- Satellite Antenna/Dish
- Testing reception quality