Mailing List archive
[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
[linux-dvb] What is happening on Astra 11837 h, PID 18?
Hello!
I am trying to parse the EIT that is sent on Astra Hor 11837MHz in PID 18.
This is the transponder where the ARD channel is located.
I try to construct the tables from the sections which are sent on
PID 18.
But the data I get looks pretty much wired to me:
$ get-sections | grep tid:080 | grep ext:28106 | sort | uniq -c
574 pid:18 tid:080 ext:28106 snr:008 cnt:249 vers:47
574 pid:18 tid:080 ext:28106 snr:016 cnt:249 vers:47
574 pid:18 tid:080 ext:28106 snr:032 cnt:249 vers:47
574 pid:18 tid:080 ext:28106 snr:040 cnt:249 vers:47
573 pid:18 tid:080 ext:28106 snr:048 cnt:249 vers:47
573 pid:18 tid:080 ext:28106 snr:056 cnt:249 vers:47
574 pid:18 tid:080 ext:28106 snr:064 cnt:249 vers:47
574 pid:18 tid:080 ext:28106 snr:072 cnt:249 vers:47
574 pid:18 tid:080 ext:28106 snr:080 cnt:249 vers:47
574 pid:18 tid:080 ext:28106 snr:088 cnt:249 vers:47
574 pid:18 tid:080 ext:28106 snr:089 cnt:249 vers:47
574 pid:18 tid:080 ext:28106 snr:096 cnt:249 vers:47
574 pid:18 tid:080 ext:28106 snr:104 cnt:249 vers:47
574 pid:18 tid:080 ext:28106 snr:105 cnt:249 vers:47
574 pid:18 tid:080 ext:28106 snr:112 cnt:249 vers:47
574 pid:18 tid:080 ext:28106 snr:120 cnt:249 vers:47
574 pid:18 tid:080 ext:28106 snr:128 cnt:249 vers:47
574 pid:18 tid:080 ext:28106 snr:136 cnt:249 vers:47
574 pid:18 tid:080 ext:28106 snr:144 cnt:249 vers:47
574 pid:18 tid:080 ext:28106 snr:152 cnt:249 vers:47
574 pid:18 tid:080 ext:28106 snr:160 cnt:249 vers:47
574 pid:18 tid:080 ext:28106 snr:168 cnt:249 vers:47
574 pid:18 tid:080 ext:28106 snr:176 cnt:249 vers:47
574 pid:18 tid:080 ext:28106 snr:184 cnt:249 vers:47
574 pid:18 tid:080 ext:28106 snr:192 cnt:249 vers:47
574 pid:18 tid:080 ext:28106 snr:200 cnt:249 vers:47
574 pid:18 tid:080 ext:28106 snr:208 cnt:249 vers:47
574 pid:18 tid:080 ext:28106 snr:216 cnt:249 vers:47
574 pid:18 tid:080 ext:28106 snr:224 cnt:249 vers:47
574 pid:18 tid:080 ext:28106 snr:232 cnt:249 vers:47
574 pid:18 tid:080 ext:28106 snr:240 cnt:249 vers:47
574 pid:18 tid:080 ext:28106 snr:248 cnt:249 vers:47
This says that version 47 of table_id=80, table_id_extension=28106 consists
of 249 sections. Sections 8,16,24,32 and so on were sent 574 times. But
sections which can not be divided by 8 were not sent at all (section
89 is an exception here)
That is, every 8'th section of this table is transmitted over and over
again. But the other sections of this table are never sent. So there
is simply no way to cnstruct this table because most of the sections are
simply missing. Same thing happens for the other programs on this
transponter. Tables 80, 81, 96 and 97 are transmitted in this manner for
all the channels on this transponder.
Any ideas what is going on here? Why do I never see sections 1..7,9..15
and so on?
--
No software patents!
-- Josef Wolf -- jw@raven.inka.de --
Home |
Main Index |
Thread Index