Belgian-Brussels: Difference between revisions

From LinuxTVWiki
Jump to navigation Jump to search
No edit summary
m (Added category: Tuning Information)
 
(4 intermediate revisions by one other user not shown)
Line 1: Line 1:
'''French and Dutch channels (TV + radio)'''
'''Updated 3 jan 2008'''

(new: Be 1, Be Cine, Be Series (crypted and in test),...)
'''Updated 25/03/2008'''

<pre>
<pre>
# kaffeine channels.dvb automatically generated by w_scan
# kaffeine channels.dvb automatically generated by w_scan
# see (http://free.pages.at/wirbel4vdr/w_scan/index2.html)
# see (http://free.pages.at/wirbel4vdr/w_scan/index2.html)
# TV(C)/RA(C)|name|vpid|apids|ttpid|sid|tsid|{S/C/T}|freq|sr|pol|fec_H|inv|mod|fec_L|bw|tm|gi|h|num|subpids|category
# TV(C)/RA(C)|name|vpid|apids|ttpid|sid|tsid|{S/C/T}|freq|sr|pol|fec_H|inv|mod|fec_L|bw|tm|gi|h|num|subpids|category
RA|Klara continuo|0|0,|0|4240|0|Terrestrial|482000|0|v|-1|-1|-1|-1|8|-1|-1|-1|1|||
RA|Klara continuo|0|4241,|0|4240|0|Terrestrial|482000|0|v|-1|-1|-1|-1|8|-1|-1|-1|1|||
RA|Donna|0|0,|0|4224|0|Terrestrial|482000|0|v|-1|-1|-1|-1|8|-1|-1|-1|2|||
RA|Donna|0|4225,|0|4224|0|Terrestrial|482000|0|v|-1|-1|-1|-1|8|-1|-1|-1|2|||
RA|Studio Brussel|0|0,|0|4208|0|Terrestrial|482000|0|v|-1|-1|-1|-1|8|-1|-1|-1|3|||
RA|Studio Brussel|0|4209,|0|4208|0|Terrestrial|482000|0|v|-1|-1|-1|-1|8|-1|-1|-1|3|||
RA|Klara|0|0,|0|4192|0|Terrestrial|482000|0|v|-1|-1|-1|-1|8|-1|-1|-1|4|||
RA|Klara|0|4193,|0|4192|0|Terrestrial|482000|0|v|-1|-1|-1|-1|8|-1|-1|-1|4|||
RA|Radio1|0|0,|0|4160|0|Terrestrial|482000|0|v|-1|-1|-1|-1|8|-1|-1|-1|5|||
RA|Radio1|0|4161,|0|4160|0|Terrestrial|482000|0|v|-1|-1|-1|-1|8|-1|-1|-1|5|||
RA|Radio2|0|0,|0|4176|0|Terrestrial|482000|0|v|-1|-1|-1|-1|8|-1|-1|-1|6|||
RA|Radio2|0|4177,|0|4176|0|Terrestrial|482000|0|v|-1|-1|-1|-1|8|-1|-1|-1|6|||
TV|een|4113|4114,|4115|4112|0|Terrestrial|482000|0|v|-1|-1|-1|-1|8|-1|-1|-1|7|||
TV|een|4113|4114,|4115|4112|0|Terrestrial|482000|0|v|-1|-1|-1|-1|8|-1|-1|-1|7|||
TV|KETNET/CANVAS|4129|4130,|4131|4128|0|Terrestrial|482000|0|v|-1|-1|-1|-1|8|-1|-1|-1|8|||
TV|KETNET/CANVAS|4129|4130,|4131|4128|0|Terrestrial|482000|0|v|-1|-1|-1|-1|8|-1|-1|-1|8|||
RA|Sporza Radio|0|0,|0|4256|0|Terrestrial|482000|0|v|-1|-1|-1|-1|8|-1|-1|-1|9|||
RA|Sporza Radio|0|4257,|0|4256|0|Terrestrial|482000|0|v|-1|-1|-1|-1|8|-1|-1|-1|9|||
RA|Nieuws+|0|0,|0|4288|0|Terrestrial|482000|0|v|-1|-1|-1|-1|8|-1|-1|-1|10|||
RA|Nieuws+|0|4289,|0|4288|0|Terrestrial|482000|0|v|-1|-1|-1|-1|8|-1|-1|-1|10|||
RA|Donna hitbits|0|0,|0|4304|0|Terrestrial|482000|0|v|-1|-1|-1|-1|8|-1|-1|-1|11|||
RA|Donna hitbits|0|4305,|0|4304|0|Terrestrial|482000|0|v|-1|-1|-1|-1|8|-1|-1|-1|11|||
RA|DVBH INT|0|0,|0|16670|0|Terrestrial|594000|0|v|-1|-1|-1|-1|8|-1|-1|-1|12|||
RA|DVBH Service|0|0,|0|16671|0|Terrestrial|594000|0|v|-1|-1|-1|-1|8|-1|-1|-1|13|||
TVC|Be 1|166|104,105,|46|107|1|Terrestrial|746000|0|v|23|-1|64|12|8|2|4|0|14|||
TVC|Be 1|166|104,105,|46|107|1|Terrestrial|746000|0|v|23|-1|64|12|8|2|4|0|14|||
TVC|Be Cine|167|108,109,|47|108|1|Terrestrial|746000|0|v|23|-1|64|12|8|2|4|0|15|||
TVC|Be Cine|167|108,109,|47|108|1|Terrestrial|746000|0|v|23|-1|64|12|8|2|4|0|15|||
Line 31: Line 31:
RA|BRF|0|59,|0|15|0|Terrestrial|754000|0|v|-1|-1|-1|-1|8|-1|-1|-1|25|||
RA|BRF|0|59,|0|15|0|Terrestrial|754000|0|v|-1|-1|-1|-1|8|-1|-1|-1|25|||
RA|Pure FM|0|61,|0|16|0|Terrestrial|754000|0|v|-1|-1|-1|-1|8|-1|-1|-1|26|||
RA|Pure FM|0|61,|0|16|0|Terrestrial|754000|0|v|-1|-1|-1|-1|8|-1|-1|-1|26|||

</pre>
</pre>


Line 67: Line 68:


</pre>
</pre>
[[Category:Tuning Information]]

Latest revision as of 14:43, 3 May 2009

French and Dutch channels (TV + radio)

Updated 25/03/2008

# kaffeine channels.dvb automatically generated by w_scan
# see (http://free.pages.at/wirbel4vdr/w_scan/index2.html)
# TV(C)/RA(C)|name|vpid|apids|ttpid|sid|tsid|{S/C/T}|freq|sr|pol|fec_H|inv|mod|fec_L|bw|tm|gi|h|num|subpids|category
RA|Klara continuo|0|4241,|0|4240|0|Terrestrial|482000|0|v|-1|-1|-1|-1|8|-1|-1|-1|1|||
RA|Donna|0|4225,|0|4224|0|Terrestrial|482000|0|v|-1|-1|-1|-1|8|-1|-1|-1|2|||
RA|Studio Brussel|0|4209,|0|4208|0|Terrestrial|482000|0|v|-1|-1|-1|-1|8|-1|-1|-1|3|||
RA|Klara|0|4193,|0|4192|0|Terrestrial|482000|0|v|-1|-1|-1|-1|8|-1|-1|-1|4|||
RA|Radio1|0|4161,|0|4160|0|Terrestrial|482000|0|v|-1|-1|-1|-1|8|-1|-1|-1|5|||
RA|Radio2|0|4177,|0|4176|0|Terrestrial|482000|0|v|-1|-1|-1|-1|8|-1|-1|-1|6|||
TV|een|4113|4114,|4115|4112|0|Terrestrial|482000|0|v|-1|-1|-1|-1|8|-1|-1|-1|7|||
TV|KETNET/CANVAS|4129|4130,|4131|4128|0|Terrestrial|482000|0|v|-1|-1|-1|-1|8|-1|-1|-1|8|||
RA|Sporza Radio|0|4257,|0|4256|0|Terrestrial|482000|0|v|-1|-1|-1|-1|8|-1|-1|-1|9|||
RA|Nieuws+|0|4289,|0|4288|0|Terrestrial|482000|0|v|-1|-1|-1|-1|8|-1|-1|-1|10|||
RA|Donna hitbits|0|4305,|0|4304|0|Terrestrial|482000|0|v|-1|-1|-1|-1|8|-1|-1|-1|11|||
TVC|Be 1|166|104,105,|46|107|1|Terrestrial|746000|0|v|23|-1|64|12|8|2|4|0|14|||
TVC|Be Cine|167|108,109,|47|108|1|Terrestrial|746000|0|v|23|-1|64|12|8|2|4|0|15|||
TVC|Be Series|163|92,93,|43|104|1|Terrestrial|746000|0|v|23|-1|64|12|8|2|4|0|16|||
TV|la une|33|34,|38|1|0|Terrestrial|754000|0|v|-1|-1|-1|-1|8|-1|-1|-1|17|||
TV|la deux|500|501,|504|2|0|Terrestrial|754000|0|v|-1|-1|-1|-1|8|-1|-1|-1|18|||
TV|la trois|2081|2082,|2084|3|0|Terrestrial|754000|0|v|-1|-1|-1|-1|8|-1|-1|-1|19|||
TV|EURONEWS|2201|2202,|0|4|0|Terrestrial|754000|0|v|-1|-1|-1|-1|8|-1|-1|-1|20|||
RA|La Prem1ere|0|51,|0|11|0|Terrestrial|754000|0|v|-1|-1|-1|-1|8|-1|-1|-1|21|||
RA|Musiq3|0|53,|0|12|0|Terrestrial|754000|0|v|-1|-1|-1|-1|8|-1|-1|-1|22|||
RA|Classic 21|0|55,|0|13|0|Terrestrial|754000|0|v|-1|-1|-1|-1|8|-1|-1|-1|23|||
RA|VivaCite Bxl|0|57,|0|14|0|Terrestrial|754000|0|v|-1|-1|-1|-1|8|-1|-1|-1|24|||
RA|BRF|0|59,|0|15|0|Terrestrial|754000|0|v|-1|-1|-1|-1|8|-1|-1|-1|25|||
RA|Pure FM|0|61,|0|16|0|Terrestrial|754000|0|v|-1|-1|-1|-1|8|-1|-1|-1|26|||



Old 05/12/2007


# kaffeine channels.dvb automatically generated by w_scan
# see (http://free.pages.at/wirbel4vdr/w_scan/index2.html)
# TV(C)/RA(C)|name|vpid|apids|ttpid|sid|tsid|{S/C/T}|freq|sr|pol|fec_H|inv|mod|fec_L|bw|tm|gi|h|num|subpids|category
RA|Klara continuo|0|4241,|0|4240|0|Terrestrial|482000|0|v|-1|-1|-1|-1|8|-1|-1|-1|1|||
RA|Donna|0|4225,|0|4224|0|Terrestrial|482000|0|v|-1|-1|-1|-1|8|-1|-1|-1|2|||
RA|Studio Brussel|0|4209,|0|4208|0|Terrestrial|482000|0|v|-1|-1|-1|-1|8|-1|-1|-1|3|||
RA|Klara|0|4193,|0|4192|0|Terrestrial|482000|0|v|-1|-1|-1|-1|8|-1|-1|-1|4|||
RA|Radio1|0|4161,|0|4160|0|Terrestrial|482000|0|v|-1|-1|-1|-1|8|-1|-1|-1|5|||
RA|Radio2|0|4177,|0|4176|0|Terrestrial|482000|0|v|-1|-1|-1|-1|8|-1|-1|-1|6|||
TV|een|4113|4114,|4115|4112|0|Terrestrial|482000|0|v|-1|-1|-1|-1|8|-1|-1|-1|7|||
TV|KETNET/CANVAS|4129|4130,|4131|4128|0|Terrestrial|482000|0|v|-1|-1|-1|-1|8|-1|-1|-1|8|||
RA|Sporza Radio|0|4257,|0|4256|0|Terrestrial|482000|0|v|-1|-1|-1|-1|8|-1|-1|-1|9|||
RA|Nieuws+|0|4289,|0|4288|0|Terrestrial|482000|0|v|-1|-1|-1|-1|8|-1|-1|-1|10|||
RA|Donna hitbits|0|4305,|0|4304|0|Terrestrial|482000|0|v|-1|-1|-1|-1|8|-1|-1|-1|11|||
TV|la une|33|34,|38|1|0|Terrestrial|754000|0|v|-1|-1|-1|-1|8|-1|-1|-1|12|||
TV|la deux|500|501,|504|2|0|Terrestrial|754000|0|v|-1|-1|-1|-1|8|-1|-1|-1|13|||
TV|la trois|2081|2082,|2084|3|0|Terrestrial|754000|0|v|-1|-1|-1|-1|8|-1|-1|-1|14|||
TV|EURONEWS|2201|2202,|0|4|0|Terrestrial|754000|0|v|-1|-1|-1|-1|8|-1|-1|-1|15|||
RA|La Prem1ere|0|51,|0|11|0|Terrestrial|754000|0|v|-1|-1|-1|-1|8|-1|-1|-1|16|||
RA|Musiq3|0|53,|0|12|0|Terrestrial|754000|0|v|-1|-1|-1|-1|8|-1|-1|-1|17|||
RA|Classic 21|0|55,|0|13|0|Terrestrial|754000|0|v|-1|-1|-1|-1|8|-1|-1|-1|18|||
RA|VivaCite Bxl|0|57,|0|14|0|Terrestrial|754000|0|v|-1|-1|-1|-1|8|-1|-1|-1|19|||
RA|BRF|0|59,|0|15|0|Terrestrial|754000|0|v|-1|-1|-1|-1|8|-1|-1|-1|20|||
RA|Pure FM|0|61,|0|16|0|Terrestrial|754000|0|v|-1|-1|-1|-1|8|-1|-1|-1|21|||