TV Related Software: Difference between revisions
(fix intro) |
No edit summary |
||
(7 intermediate revisions by 5 users not shown) | |||
Line 58: | Line 58: | ||
... also see [[Testing your DVB device]] (PCI, USB, ...) ... scan & zap stuff |
... also see [[Testing your DVB device]] (PCI, USB, ...) ... scan & zap stuff |
||
* [[dvbv5-scan]] |
* [[dvbv5-scan]] |
||
* [[dvbv5-scan-gtk]] |
|||
* [[scan]] / [[dvbscan|dvbscan/scandvb/atscscan]] |
* [[scan]] / [[dvbscan|dvbscan/scandvb/atscscan]] |
||
* [[w_scan]] |
* [[w_scan]] |
||
* [[scan-s2]] |
* [[scan-s2]] |
||
* [[scte65scan]] [http://www.mythtv.org/wiki/Scte65scan] [http://forums.sagetv.com/forums/showthread.php?t=45474] [http://scte65scan.sourceforge.net/] |
* [[scte65scan]] [http://www.mythtv.org/wiki/Scte65scan] [http://forums.sagetv.com/forums/showthread.php?t=45474] [http://scte65scan.sourceforge.net/] |
||
* [[stv090x-scan]] |
* [[updateDVB]] formerly [[stv090x-scan]] |
||
|} |
|} |
||
Line 177: | Line 178: | ||
* [[MythTV]] |
* [[MythTV]] |
||
* [[Mini DVB Linux]] ?? |
* [[Mini DVB Linux]] ?? |
||
* [[NextPVR]] - Modern cross-platform PVR application for watching live tv, recording etc. Supports a wide range of sources including DVB, ATSC, HDHR, CableCard tuners, and IPTV. |
|||
* [[oxine]] [http://oxine.sourceforge.net/] |
* [[oxine]] [http://oxine.sourceforge.net/] |
||
* [[pluto]] |
* [[pluto]] |
||
Line 315: | Line 317: | ||
|- |
|- |
||
| [[dvbv5-scan]] || n || y || n || n || n || dvbv5, channel, zap and vdr (for output) file formats || C || program to scan DVB channels/transponders |
| [[dvbv5-scan]] || n || y || n || n || n || dvbv5, channel, zap and vdr (for output) file formats || C || program to scan DVB channels/transponders |
||
|- |
|||
| [[dvbv5-scan-gtk]] || n || y || n || n || n || dvbv5, channel, zap and vdr (for output) file formats || C || Gtk3+ GUI to scan DVB channels/transponders |
|||
|- |
|- |
||
| [[dvbv5-zap]] || n || y || y || n || n || dvbv5, channel and zap file formats || C || program to tune (zap) DVB channels/transponders/services, optionally recording or monitoring MPEG-TS streams |
| [[dvbv5-zap]] || n || y || y || n || n || dvbv5, channel and zap file formats || C || program to tune (zap) DVB channels/transponders/services, optionally recording or monitoring MPEG-TS streams |
||
Line 349: | Line 353: | ||
|- |
|- |
||
| [[MythTV]] || y || y || y || y || y || mysql || C++ || Media Center |
| [[MythTV]] || y || y || y || y || y || mysql || C++ || Media Center |
||
|- |
|||
| [[NextPVR]] || n || y || y || y || n || dvbv5 / sqlite || C++ / C# || |
|||
|- |
|- |
||
| [[pluto]] || || || || || || || || |
| [[pluto]] || || || || || || || || |
||
Line 365: | Line 371: | ||
|- |
|- |
||
| [[Home Theater System | HTS Tvheadend]] || y || y || y || y || y || [[XMLTV]] format || C || TV streaming server |
| [[Home Theater System | HTS Tvheadend]] || y || y || y || y || y || [[XMLTV]] format || C || TV streaming server |
||
|- |
|||
| [[UpdateDVB]] || n || y || y || n || n || n || C++ || A DVB tuning and analysis tool for Linux |
|||
|- |
|- |
||
| [[VDR]] || y * || y || y || y || y || VDR format <br>channels.conf || C++ || analogue with plugins only<br> DVB APIv5 since 1.7.2 |
| [[VDR]] || y * || y || y || y || y || VDR format <br>channels.conf || C++ || analogue with plugins only<br> DVB APIv5 since 1.7.2 |
Latest revision as of 07:03, 18 March 2020
TV Related Software |
Here, we aim to provide useful information about software applications that are directly related to or which are generally useful in some respect to the reception and manipulation of TV signals on Linux based computer systems.
In order to be most useful for the reader, this page is divided into two sections:
- A categorical overview of software
- An alphabetical listing of software
A Categorical Overview
Utility Suites and Standalone Tools
Analogue Utility Suites or Standalone Tools
|
DVB Utility Suites and Standalone Tools
|
Tools for performing frequency scans
Analogue Tools for performing frequency scans
|
DVB Tools for performing frequency scans... also see Testing your DVB device (PCI, USB, ...) ... scan & zap stuff |
Tools for tuning
Analogue Tools for tuning |
DVB Tools for tuning... also see Testing your DVB device (PCI, USB, ...) ... scan & zap stuff |
Tools for signal strength
Analogue Tools for signal strength |
DVB Tools for signal strength and monitoring |
Standalone Software to Watch & Record TV
Standalone Software to Watch Analogue TV
... also see V4L TV Viewing Analogue Capturing / Frame Grabbing Utilities
|
Standalone Software to Watch Digital TV
DVB Tools for unattended/headless recordingMisc Tutorials, Howtos, Usage Info & Guides:
|
Media Player Software
Media Center SoftwareIn addition to offline playback of captured & downloaded media material, many will feature live TV viewing and capturing facilities
... |
Media Center DistributionsComplete operating systems tailored for easy installation of everything required to have a media centre.
... Standalone Media Playersi.e. for offline playback of captured materials ... |
Network and Streaming Tools
Analogue TV Streaming Utilities |
Network Tools for DVB StreamsStreaming Software for Digital TV |
Tools to Show Videotext/Teletext/Interactive Content/Closed Captioning
Analogue TV Tools to Show Videotext/Teletext/Interactive Content/Closed Captioning
|
DVB Tools to Show Videotext/Teletext/Interactive Content/Closed Captioning
|
Electronic Program Guide / EIT tools
Analogue TV Program Guide Tools |
DVB Program Guide Tools
|
Tools for Editing Captured TV content
Misc Tutorials, Howtos, Usage Info & Guides:
- Post-processing of recorded material
....
Examples of User TV Device Hardware and Software Configurations:
An Alphabetical Listing
Software Application |
Supports Analogue |
Supports DVB |
Recording Capabilities |
Offline Playback |
Editing Capabilities |
Channel storage |
Language | Comments |
---|---|---|---|---|---|---|---|---|
AleVT | y | y | Program to use Teletext/Videotext on analog and digital TV | |||||
Antenna DTV | n | y | y | n | n | t channels.conf format | Python | Watch, record and monitor signal level of digital TV |
dvb-fe-tool | n | y | n | n | n | C | Gets frontend parameters, sets the delivery system and monitors an already running frontend. | |
dvb-format-convert | n | y | n | n | n | dvbv5, channel, zap and vdr (for output) file formats | C | Get frontend parameters and set the delivery system |
dvbd | y | C++ | Traditional UNIX daemon for DVB | |||||
dvbice | n | y | y | C | Recompress and stream audio and video to Icecast/HTTP in Theora/Vorbis | |||
dvbsak | n | y | ||||||
dvbshout | n | y | Stream radio to Icecast/multicast | |||||
dvbsnoop | n | y | C | |||||
dvbstream | n | y | y | n | n | a streaming utilitity. Part of the DVB tools project | ||
DVBStreamer | n | y | sqlite, XMLTV format |
C | PSI/SI tracking and correctly streams all PIDs including PCR | |||
dvbv5-scan | n | y | n | n | n | dvbv5, channel, zap and vdr (for output) file formats | C | program to scan DVB channels/transponders |
dvbv5-scan-gtk | n | y | n | n | n | dvbv5, channel, zap and vdr (for output) file formats | C | Gtk3+ GUI to scan DVB channels/transponders |
dvbv5-zap | n | y | y | n | n | dvbv5, channel and zap file formats | C | program to tune (zap) DVB channels/transponders/services, optionally recording or monitoring MPEG-TS streams |
dvbyell | n | y | n | n | n | A DVB streaming service. | ||
gdvb | ||||||||
GeeXboX | ||||||||
getstream | n | y | ||||||
GStreamer | n | y | ||||||
Gv4l | A GUI frontend for Transcode's V4L functions | |||||||
Kaffeine | n | y | y | y | n | own text format | C++ | Desktop TV Solution |
KaxTV | obsoleted | |||||||
Klear | y | |||||||
LinuxTV dvb-apps | n | y | y | ? | ? | {a,c,t,s} channels.conf formats | C | contains dvbscan, {a,c,t,s}zap ... |
MEncoder | y | y | y | n | y | C | encoding suite of tools | |
Me TV | n | y | y | n | n | SQLite | C++ | GNOME based DVB TV viewer |
Mini DVB Linux | y | Distribution with live-CD | ||||||
MPlayer | y | y | y | y | n | channels.conf | C | multi-functional media player |
mumudvb | n | y | n | n | n | Stream multiples channels in multicast (each channel in different group) | ||
MythTV | y | y | y | y | y | mysql | C++ | Media Center |
NextPVR | n | y | y | y | n | dvbv5 / sqlite | C++ / C# | |
pluto | ||||||||
ProjectX | ||||||||
RedButton MHEG Engine | MHEG-5 engine | |||||||
scan-s2 | n | y | n | n | n | C | frequency scanning utility which supports DVB APIv5 (for DVB-S2) | |
showtime | C | OpenGL-based media player | ||||||
szap-s2 | y | y | C | tuning utility which supports DVB APIv5 (for DVB-S2) | ||||
tv_grab_dvb | y | XMLTV format | C | dumps DVB EPG info in XMLTV format | ||||
HTS Tvheadend | y | y | y | y | y | XMLTV format | C | TV streaming server |
UpdateDVB | n | y | y | n | n | n | C++ | A DVB tuning and analysis tool for Linux |
VDR | y * | y | y | y | y | VDR format channels.conf |
C++ | analogue with plugins only DVB APIv5 since 1.7.2 |
VLC media player | ||||||||
w_scan | n | y | n | n | n | VDR channels.conf kaffeine zap/xine tuning data for scan |
C | ATSC/DVB-C/S/S2/T frequency scanner |
xawtv | y | y * | y | y | n | * only v4 supports DVB | ||
XdTV | y | y | y | TV viewing app. Development stopped | ||||
xine | y | y | y | multi-functional media player | ||||
ZapDvb |