DVB Standards: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
|- |
|- |
||
! style="background:#efefef;" | [[ITU-T H.222.0]] |
! style="background:#efefef;" | [[ITU-T H.222.0]] |
||
! [[MPEG2 Stream Format]] |
! [[MPEG2 Stream Format]] Definitions |
||
|- |
|- |
||
! style="background:#efefef;" | [[ETSI EN 300 468]] |
! style="background:#efefef;" | [[ETSI EN 300 468]] |
Revision as of 20:44, 24 September 2004
The Standard for Digital Video Broadcasts. Specified by the DVB Consortium and the European Telecommunication Standards Institute ETSI.
Accepted worldwide except the U.S. and some central/south american countries which broadcast a mixture of the proprietary DirecTV and standardized ATSC transmissions.
Full Standard Reference | Description |
---|---|
ITU-T H.222.0 | MPEG2 Stream Format Definitions |
ETSI EN 300 468 | Digital Video Broadcasting (DVB); Specification for Service Information (SI) in DVB systems |
ETSI TR 101 211 | Guidelines on implementation and usage of Service Information (SI) |
ETSI ETR 211 | Guidelines on implementation and usage of Service Information (SI) |
ETS 300 472 | Digital Video Broadcasting (DVB); Specification for conveying ITU-R System B Teletext in DVB |
ETS 300 421 | Digital broadcasting systems for television, sound and data services; Framing structure, channel coding and Modulation for 11/12 GHz satellite services |
ETS 300 429 | Digital broadcasting systems for television, sound and data services; Framing structure, channel coding and Modulation for cable systems |
ETS 300 744 | Digital Video Broadcasting (DVB); Framing structure, channel coding and Modulation for digital Terrestrial television (DVB-T) |
ETR 289 | Digital Video Broadcasting (DVB); Support for use of scrambling and Conditional Access (CA) within digital broadcasting systems |
Links: