HLPlayground1
Jump to navigation
Jump to search
This is a test page. Please remove it if it is still here after 2009-06-01 The purpose of this page is to see if there is a way of separating data and layout in a way that would allow different presentation and different degrees of detail without duplicating the data.
full
Vendor | Device/Model | Type | Hardware | Firmware | Picture |
---|---|---|---|---|---|
Anysee | E30 | USB2.0 | foohw | dfgdfgdfgdfg dfg dfg df gfw | {{{pic}}} |
Anysee | E30 Plus | USB2.0 | {{{pic}}} | ||
DViCO | DViCO FusionHDTV USB DVB-T | USB2.0 | dvb-usb-bluebird-01.fw | [1] |
none
Vendor | Device/Model | Picture |
---|---|---|
Anysee | E30 | {{{pic}}} |
Anysee | E30 Plus | {{{pic}}} |
DViCO | DViCO FusionHDTV USB DVB-T | [2] |
header
Vendor | Device/Model | Picture |
---|