Mailing List archive
[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
[linux-dvb] Re: Newbie questions
> Is there another to generate accurate tuning data?
I have attached a text file containing all PIDs, Service-IDs etc for UK mux's.
This was generated by the hauppauge windows software for my local transmitter
(Pontop Pike). The number given under frequency is the UHf channel number
that you need to convert to the tuning frequency.
For Pontop Pike:
mux 1 (BBC) = 48
mux 2 (Digital 3&4) = 55
mux A (SDN) = 59
mux B (BBC) = 62
mux C (Crown Castle) = 65
mux D (Crown Castle) = 53
Hope this is the kind of info you were after.
btw > centre frequency = (UHF Channel Number)*8 + 306
for your local transmitter info:
http://www.itc.org.uk/uk_television_sector/reception_advice/digital_trans_guide/index.asp?region=show_allGuy.
Name Satellit Frequency Symbolrate QAM Scrambled Service-ID PCR-PID Video-PID Audio-PID Teletext-PID
1Xtra BBC DVB-T 62 27500000 1 0 18176 434 0 434 0
701 DVB-T 62 27500000 1 0 19456 203 203 407 0
702 DVB-T 62 27500000 1 0 19520 204 204 411 0
703 DVB-T 62 27500000 1 0 19584 8191 0 0 0
BBC 5L SportsX DVB-T 62 27500000 1 0 17984 431 0 431 0
BBC 6 Music DVB-T 62 27500000 1 0 18048 432 0 432 0
BBC 7 DVB-T 62 27500000 1 0 18112 433 0 433 0
BBC Asian Net. DVB-T 62 27500000 1 0 18240 435 0 435 0
BBC FOUR DVB-T 62 27500000 1 0 16832 8191 0 0 0
BBC NEWS 24 DVB-T 48 27500000 1 0 4415 640 640 641 0
BBC ONE DVB-T 48 27500000 1 0 4169 600 600 601 0
BBC PARLMNT DVB-T 62 27500000 1 0 16768 202 0 403 0
BBC R5 Live DVB-T 62 27500000 1 0 17920 430 0 430 0
BBC THREE DVB-T 48 27500000 1 0 4351 8191 0 0 0
BBC TWO DVB-T 48 27500000 1 0 4233 610 610 611 0
BBC World Sv. DVB-T 53 27500000 1 0 26496 1601 0 1601 0
BBCi DVB-T 48 27500000 1 0 4479 8191 0 0 0
CBBC DVB-T 48 27500000 1 0 4671 620 620 621 0
CBeebies DVB-T 62 27500000 1 0 16960 201 201 401 0
Ch 14 DVB-T 55 27500000 1 0 8800 2817 2840 2841 0
Ch 22 DVB-T 53 27500000 1 0 25920 8191 0 0 0
Ch 32 DVB-T 53 27500000 1 0 25984 8191 0 0 0
Ch 44 DVB-T 53 27500000 1 0 26048 501 501 502 0
Channel 4 DVB-T 55 27500000 1 0 8384 2817 2828 2829 0
Community DVB-T 62 27500000 1 0 19968 8191 0 0 0
f tn DVB-T 53 27500000 1 0 25856 8191 0 0 0
five DVB-T 59 27500000 1 0 12866 2304 6017 6018 0
FourText DVB-T 55 27500000 1 0 8768 8191 0 0 0
ITV 1 DVB-T 55 27500000 1 0 8274 8190 512 650 0
ITV 2 DVB-T 55 27500000 1 0 8325 2816 2824 2825 0
ITV News DVB-T 55 27500000 1 0 8595 2816 2850 2851 0
ITV News DVB-T 59 27500000 1 0 13760 2304 6193 6194 0
jazz fm DVB-T 53 27500000 1 0 26368 1401 0 1401 0
Kerrang! DVB-T 53 27500000 1 0 26304 1301 0 1301 0
Kiss DVB-T 53 27500000 1 0 26176 1101 0 1101 0
ntl DVB-T 59 27500000 1 0 13570 2304 0 0 0
oneword DVB-T 53 27500000 1 0 26432 1501 0 1501 0
QVC DVB-T 59 27500000 1 0 13120 2304 6049 6050 0
Sky News DVB-T 65 27500000 1 0 22080 101 101 102 0
Sky Spts News DVB-T 65 27500000 1 0 22144 201 201 202 0
Sky Travel DVB-T 65 27500000 1 0 22208 301 301 302 0
Smash Hits! DVB-T 53 27500000 1 0 26240 1201 0 1201 0
Teletext DVB-T 55 27500000 1 0 8566 8190 0 0 0
The HITS DVB-T 53 27500000 1 0 25664 101 101 102 0
TMF DVB-T 53 27500000 1 0 25728 201 201 202 0
TV Travel Shop DVB-T 59 27500000 1 0 13632 2304 6161 6162 0
UKBrightIdeas DVB-T 53 27500000 1 0 25792 301 301 302 0
UKHistory DVB-T 65 27500000 1 0 22272 401 401 402 0
Home |
Main Index |
Thread Index