Cx88 Hue Saturation Brightness
Original Bug
I've seen quite a few posts on the video4linux list from people complaining that they have to either set their HUE to 0% or 100% in order to get realistic colors on their cx88 cards. In an effort to help in solving this problem, I am trying to compile a list of the various cards and the "best" settings that people are using to get a decent picture. Based on the contents of this list, hopefully a decision will be made as to how to deal with this problem once and for all.
Please add to this list the settings that you use for your card. Even if your card works correctly out-of-the-box, I'd still like to hear about it. I'm trying to get as close to an all-inclusive list as possible, so please submit your settings. I will be posting the compiled list at http://techsounds.org/linux/cx88/bestsettings/
Please provide the following:
- card name, card number, tuner name, tuner number.
- system ID and subsystem ID (you can find this in lspci -vn)
- video standard used.
- HUE setting.
- CONTRAST setting.
- BRIGHTNESS setting.
- COLOR / SATURATION setting.
- (optional) Any comments that you may have, i.e. applications these settings worked well under, kernel / v4l version, etc.
Thank you
User Submitals
Card: | System ID: | SubSystem: | Tuner: | Video Standard: | hue | contrast | brightness | color / saturation | |||||
(1) Hauppauge WinTV 34xxx | 14f1:8800 | 0070:3401 | (38) PHILIPS FM1216ME MK3 | PAL-I | 100% | 18% | 58% | 82% | |||||
(9) Leadtek PVR 2000 | 107d:6620 | (38) PHILIPS FM1216ME MK3 | 0% | 25% | 60% | 50% | I use a lcd display, which may explain the need for more brightness | ||||||
(12) ASUS PVR-416 | 14f1:8800 | 1043:4823 | (43) PHILIPS FM1236 MK3 | NTSC | 0% | 33% | 50% | 50% | hue: - same results from both 0% and 100% | ||||
(22) pcHDTV HD3000 HDTV | 14f1:8800 | 7063:3000 | (52) Thomson DDT 7610 (ATSC/NTSC) | NTSC | 100% | 21% | 75% | 48% | hue: 100% (0% looks the same to me; 50% has green-blue swapped) | ||||
(25) Digital-Logic MEC | 14f1:0342 | (38) PHILIPS FM1216ME MK3 | 0% | 25% | 60% | 50% | I use a lcd display, which may explain the need for more brightness | ||||||
(27) Pixelview PlayTV Pro Ultra | 14f1:8800 | 0000:0000 | (59) Ymec Tvision TNF-5533/MF | PAL/M | 0% or 100% | 63% | 25% | 65% | Sometimes, low intensity colors become B&W | ||||
(28) DViCO FusionHDTV3 Gold-T | 14f1:8800 | 18ac:d820 | (60) Thomson DDT 7611 (ATSC/NTSC) | NTSC | 0% | 33% | 50% | 50% | hue: - same results from both 0% and 100% |
Problem Fixed
We have determined that the hue problem is common to all cx88 boards, since nobody has reported correct hue functionality out-of-the-box. This problem has been corrected in the cx88 driver as of the CVS commit on Wed Jun 29 16:28:17 2005 UTC. Note: If you had previously set your HUE setting to either 0% or 100% in order to remedy the original bug, you will notice that the hue is all messed up again after fetching the latest CVS. Please correct this on your system by setting the HUE back to 50% to accommodate the fix. If, however, this change produces unexpected results with your setup, please let us know.