Mailing List archive

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: i don't get any ip connection




>I have same problem like U please do someting for me
>du traceroute to glop114.europeonline.net and send me a resoults
>I get an ip 134.222.199.66 who don't want to show what is in back of this ip

via internet access provider:

nslookup

Name:    glop114.europeonline.net
Address:  194.177.32.44

it's the proxy for transponder 114

traceroute to glop114.europeonline.net (194.177.32.44), 30 hops max, 
40 byte packets
  1  router.digim.de (192.168.1.1)  5 ms  12 ms  7 ms
  2  193.158.140.209 (193.158.140.209)  386 ms  179 ms  49 ms
  3  193.158.141.78 (193.158.141.78)  63 ms  35 ms  104 ms
  4  HAL-gw1.HAL.net.DTAG.DE (193.158.126.33)  382 ms  969 ms  1106 ms
  5  L-gw1.L.net.DTAG.DE (194.25.124.229)  1494 ms  292 ms  90 ms
  6  L-gw12.L.net.DTAG.DE (212.185.10.98)  100 ms  749 ms  597 ms
  7  M-gw13.M.net.DTAG.DE (193.159.159.10)  210 ms  46 ms  41 ms
  8  M-gw12.M.net.DTAG.DE (62.156.140.45)  42 ms  48 ms  49 ms
  9  F-gw12.F.net.DTAG.DE (194.25.120.9)  221 ms  74 ms  228 ms
10  F-gw3.F.net.DTAG.DE (212.185.8.162)  240 ms  316 ms  335 ms
11  * * LINX-gw1.UK.net.DTAG.DE (194.25.6.162)  66 ms
12  linx-gw1.UK.EU.net (195.66.224.90)  209 ms  65 ms  72 ms
13  Ldn-nr12.UK.EU.net (134.222.229.131)  139 ms * *
14  Ldn-nr06.UK.EU.net (134.222.229.217)  683 ms * *
15  Obl-cr01.NL.EU.net (134.222.228.233)  465 ms  88 ms 
Ledn-cr01.NL.EU.net (134.222.228.245)  81 ms
16  * * Obl-cr01.NL.EU.net (134.222.228.233)  678 ms
17  134.222.199.66 (134.222.199.66)  559 ms  776 ms  832 ms
18  * 134.222.199.66 (134.222.199.66)  968 ms *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *

seems to be a bit too far away...

no ping is coming back, this is the proxy who splits the packet 
traffic and replies via satellite, obviously malfunctionning.

-- 
mit freundlichen Grüßen / sincerely

Mo Hataj



Home | Main Index | Thread Index